Status for K8LRC - Node 42121
Last update - 08/25/2025 21:19:20 My IP - 24.166.123.195
Selected system state | 0 |
Signal on input | NO |
System | ENABLED |
Parrot Mode | DISABLED |
Scheduler | ENABLED |
Tail Time | STANDARD |
Time out timer | ENABLED |
Incoming connections | ENABLED |
Time out timer state | RESET |
Time outs since system initialization | 0 |
Identifier state | QUEUED FOR CLEANUP |
Kerchunks today | 0 |
Kerchunks since system initialization | 0 |
Keyups today | 1174 |
Keyups since system initialization | 13321 |
DTMF commands today | 0 |
DTMF commands since system initialization | 3 |
Last DTMF command executed | 731017 |
TX time today | 07:46:54352 |
TX time since system initialization | 79:30:56794 |
Uptime | 219:50:08 |
Nodes currently connected to us | 80087 40870 1087 41004 |
48292 1017 47972 | |
Autopatch | ENABLED |
Autopatch state | DOWN |
Autopatch called number | N/A |
Reverse patch/IAXRPT connected | DOWN |
User linking commands | ENABLED |
User functions | ENABLED |
Node | Callsign | Frequency | Location | |
---|---|---|---|---|
42121 | K8LRC | RPI4 HV IRLP0087 Hub | Pioneer, OH | |
User* | IaxRpt, Web Txcvr, or Phone Portal | ----- | ||
1001 | *HOTMOVE2* Echolink TheLinkbox | |||
1017* | DMR TGIF TG 30087 Bridge | |||
1087* | YSF US_IRLP0087 YSF#00087 | |||
528791 | No-Info | EchoLink | ----- | |
528792 | No-Info | EchoLink | ----- | |
1710 | No-Info | Node not in database | ----- | |
1999 | No-Info | Node not in database | ----- | |
27542 | KB8PMY | Test Node | ADN TG 3167355 | |
27846 | WR5AAA | 146.720 - 103.5 GLS | .GALVESTON | |
29997 | No-Info | Node not in database | ----- | |
318056 | VE7JBX-L | EchoLink | ----- | |
355800 | *DODROPIN* | EchoLink | ----- | |
401952 | N2SKY | 448.400 | Ft. Collins, CO | |
401955 | N2SKY | 447.675 | Estes Park | |
401956 | N2SKY | Zello | Tooele, UT | |
401957 | N2SKY | 443.9 | Tamuning, Guam | |
401958 | KE0VH | 444.675 (+) | Franklin, TN | |
40196 | N2SKY | 448.400 | Buena Vista, CO | |
40197 | N2SKY | 449.850 | Colorado Springs, CO | |
40870* | K8LRC | 146.540 | Pioneer, OH, USA | |
409300 | No-Info | Node not in database | ----- | |
41004* | K8LRC | Backup Hub | Pioneer, OH | |
43085 | VO1XMT | 442.250 | St John's, NL canada | |
453944 | KJ6NKR | 440.925 | South Lake Tahoe, CA | |
45499 | KC5ORO | 442.125 + | Socorro, NM | |
45685 | KL7UT | 449.000 | Salmon/Idaho | |
46079 | SKYHUB | SkySystem Hub | Denver, Co, USA | |
47972* | K8LRC | Broadcastify Server | Pioneer, OH | |
482185 | N2TEV | ARN-2 Radioless Node | North Wildwood, NJ | |
48292* | KD8UJS | *HOTMOVE2* | Miami, FL | |
485320 | N2SKY | 448.750 | Vail, CO | |
485326 | N2SKY | 449.575 | Leadville, CO | |
48653 | N0YK | Scott City, KS | ||
49086 | K0SAH | Colorado Springs, CO | ||
49521 | K8TX | West Richland/Washington | ||
50241 | VO1UKZ | *DODROPIN* AllStar HUB 50241 | ||
503770 | KT0TT | 446.200 | Muscatine Iowa | |
506060 | N2SKY | 447.400- | Laramie/Cheyenne, WY | |
506061 | W5WCA | 448.250 | Grand Lake | |
506062 | N2SKY | 449.575 | Pueblo, CO | |
506063 | WB0QMR | 146.700 | Silverthorne, CO | |
506064 | N2SKY | 449.125 | Strasburg, CO | |
506065 | N0ONL | 145.295 | Sterling, CO | |
506068 | N2SKY | 447.425 | Akron | |
506069 | N2SKY | 447.950 | Pagosa Springs, CO | |
50620 | KC8GPD | 446.275 MHz Simplex | Scottsbluff, NE | |
50862 | KD7CIH | Rock Springs, WY | ||
52782 | *FIRESIDE* | Radio Network MIDWEST HUB | ||
52879 | *FIRESIDE* | Radio Network EAST COAST HUB | ||
53184 | K6TKR | Irvine, California | ||
53556 | N4UPC | BG, KY | ||
539063 | KC2PKG | East Machias, Maine | ||
541480 | WD0AJG | 433.500 | Monument, Co | |
552460 | AI0ET | 145.2500 | Steamboat Springs, Colorado | |
552461 | AI0ET | 447.950 | Craig, Colorado | |
55583 | N2IU | 435.000 | Chandler,AZ | |
56052 | KI5SSR | 446.5 | Grapevine, Tx | |
56848 | VA6YXH | 444.000(+) Repeater | Medicine Hat, Alberta | |
568870 | N5HYH | 438.50 Simplex | Grapevine, TX | |
571390 | VY1MGS | WHITEHORSE, YUKON | ||
574071 | K2COP | Daytona Beach, FL | ||
58116 | KI7ZRI | Kennewick, WA | ||
593170 | AE0LE | ~ Tri-State System ~ | Wray, Colorado | |
596872 | N7FGP 2M Shari | 147.420 | Houston, TX | |
598350 | N5CWH | 223.600 | Batesburg SC | |
795 | No-Info | EchoLink | ----- | |
798 | No-Info | EchoLink | ----- | |
60428 | AA4HO | 443.150+5 | Miramar, Florida | |
60845 | W9UND | Chicago, IL | ||
9020 | No-Info | EchoLink | ----- | |
62222 | KK7NQN-R | 145.125 | Shelton, WA | |
62360 | W5REH | 433.650 | McKinney Texas | |
62470 | VE6CKY | *DODROPIN* AllStar HUB 62470 | ||
46981 | No-Info | EchoLink | ----- | |
65670 | KJ5JOM | 447.925- | Terrell Texas | |
0087* | IRLP Experimental 0087 |
Total Allstar Node Connections: 77
Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
---|---|---|---|
74.91.112.196:4569 | hvatlanta2.hamvoip.org. | 47972#4567 | Registered |
162.248.92.131:4569 | v-162-248-92-131.unman-vds.premium-chicago.nfoservers.com. | 47972 | Registered |
74.91.112.196:4569 | hvatlanta2.hamvoip.org. | 42121#4567 | Registered |
162.248.92.131:4569 | v-162-248-92-131.unman-vds.premium-chicago.nfoservers.com. | 42121 | Registered |