Status for K8LRC - Node 42121
Last update - 05/09/2025 03:14:38 My IP - 24.166.123.195
Selected system state | 0 |
Signal on input | NO |
System | ENABLED |
Parrot Mode | DISABLED |
Scheduler | ENABLED |
Tail Time | STANDARD |
Time out timer | ENABLED |
Incoming connections | ENABLED |
Time out timer state | RESET |
Time outs since system initialization | 0 |
Identifier state | QUEUED FOR CLEANUP |
Kerchunks today | 0 |
Kerchunks since system initialization | 0 |
Keyups today | 6 |
Keyups since system initialization | 33633 |
DTMF commands today | 0 |
DTMF commands since system initialization | 3 |
Last DTMF command executed | 731017 |
TX time today | 00:00:17364 |
TX time since system initialization | 158:42:26290 |
Uptime | 437:26:45 |
Nodes currently connected to us | 47972 48292 1087 41004 |
1017 80087 | |
Autopatch | ENABLED |
Autopatch state | DOWN |
Autopatch called number | N/A |
Reverse patch/IAXRPT connected | DOWN |
User linking commands | ENABLED |
User functions | ENABLED |
Node | Callsign | Frequency | Location |
---|---|---|---|
42121 | K8LRC | RPI4 HV IRLP0087 Hub | Pioneer, OH |
1001 | *HOTMOVE2* Echolink TheLinkbox | ||
1017* | DMR TGIF TG 30087 Bridge | ||
1087* | YSF US_IRLP0087 YSF#00087 | ||
1330 | No-Info | Node not in database | ----- |
1430 | No-Info | Node not in database | ----- |
528791 | No-Info | EchoLink | ----- |
528792 | No-Info | EchoLink | ----- |
528793 | No-Info | EchoLink | ----- |
528794 | No-Info | EchoLink | ----- |
1530 | No-Info | Node not in database | ----- |
27846 | WR5AAA | 146.720 - 103.5 GLS | .GALVESTON |
591075 | *RAS-PI* | EchoLink | ----- |
633686 | *ALASKA* | EchoLink | ----- |
636748 | *ALL-NETS* | EchoLink | ----- |
712941 | *NETS-HUB* | EchoLink | ----- |
727368 | *FIRESIDE* | EchoLink | ----- |
737044 | *ABSOTECH* | EchoLink | ----- |
41004* | K8LRC | Backup Hub | Pioneer, OH |
42070 | K6PKL | Manteca, Ca | |
47972* | K8LRC | Broadcastify Server | Pioneer, OH |
482181 | N2TEV | 446.1000 | Mobile Southern NJ |
482182 | NW2NJ | 147.885 | North Wildwood, NJ |
482185 | N2TEV | ARN-2 Radioless Node | North Wildwood, NJ |
48292* | KD8UJS | *HOTMOVE2* | Miami, FL |
503770 | KT0TT | 446.200 | Muscatine Iowa |
50980 | *FIRESIDE* | Radio Network Admin Node | |
52568 | *FIRESIDE* | Radio Network HSH / HOIP / AW | |
52780 | *FIRESIDE* | Digital Bridge Node | |
52782 | *FIRESIDE* | Radio Network MIDWEST HUB | |
52879 | *FIRESIDE* | Radio Network EAST COAST HUB | |
56052 | KI5SSR | 446.5 | Grapevine, Tx |
574071 | K2COP | Daytona Beach, FL | |
58116 | KI7ZRI | Kennewick, WA | |
0087 | IRLP Experimental 0087 |
Total Allstar Node Connections: 34
Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
---|---|---|---|
74.91.112.196:4569 | hvatlanta2.hamvoip.org. | 47972#4567 | Registered |
162.248.92.131:4569 | v-162-248-92-131.unman-vds.premium-chicago.nfoservers.com. | 47972 | Registered |
74.91.112.196:4569 | hvatlanta2.hamvoip.org. | 42121#4567 | Registered |
162.248.92.131:4569 | v-162-248-92-131.unman-vds.premium-chicago.nfoservers.com. | 42121 | Registered |