Status for K8LRC - Node 42121
Last update - 07/01/2025 02:53:19 My IP - 24.166.123.195
Selected system state | 0 |
Signal on input | NO |
System | ENABLED |
Parrot Mode | DISABLED |
Scheduler | ENABLED |
Tail Time | STANDARD |
Time out timer | ENABLED |
Incoming connections | ENABLED |
Time out timer state | RESET |
Time outs since system initialization | 1 |
Identifier state | CLEAN |
Kerchunks today | 0 |
Kerchunks since system initialization | 0 |
Keyups today | 2 |
Keyups since system initialization | 15827 |
DTMF commands today | 0 |
DTMF commands since system initialization | 3 |
Last DTMF command executed | 731017 |
TX time today | 00:00:02380 |
TX time since system initialization | 98:55:49142 |
Uptime | 284:47:12 |
Nodes currently connected to us | 80087 1017 48292 41004 |
1087 47972 | |
Autopatch | ENABLED |
Autopatch state | DOWN |
Autopatch called number | N/A |
Reverse patch/IAXRPT connected | DOWN |
User linking commands | ENABLED |
User functions | ENABLED |
Node | Callsign | Frequency | Location |
---|---|---|---|
42121 | K8LRC | RPI4 HV IRLP0087 Hub | Pioneer, OH |
1001 | *HOTMOVE2* Echolink TheLinkbox | ||
1017* | DMR TGIF TG 30087 Bridge | ||
1087* | YSF US_IRLP0087 YSF#00087 | ||
1330 | No-Info | Node not in database | ----- |
1430 | No-Info | Node not in database | ----- |
528791 | No-Info | EchoLink | ----- |
528792 | No-Info | EchoLink | ----- |
528793 | No-Info | EchoLink | ----- |
528794 | No-Info | EchoLink | ----- |
1530 | No-Info | Node not in database | ----- |
338649 | *REZ-CHAT* | EchoLink | ----- |
406146 | J73LJT-L | EchoLink | ----- |
591075 | *RAS-PI* | EchoLink | ----- |
633686 | *ALASKA* | EchoLink | ----- |
636748 | *ALL-NETS* | EchoLink | ----- |
712941 | *NETS-HUB* | EchoLink | ----- |
727368 | *FIRESIDE* | EchoLink | ----- |
737044 | *ABSOTECH* | EchoLink | ----- |
41004* | K8LRC | Backup Hub | Pioneer, OH |
42070 | K6PKL | Manteca, Ca | |
43095 | W4ZZK | 145.13 / 144.53 MHz | Tuscumbia, Alabama |
438000 | VE5MBX | 449.500 (-5M) | Martensville, SK |
47972* | K8LRC | Broadcastify Server | Pioneer, OH |
482181 | N2TEV | 446.1000 | Mobile Southern NJ |
482182 | NW2NJ | 147.885 | North Wildwood, NJ |
482185 | N2TEV | ARN-2 Radioless Node | North Wildwood, NJ |
48292* | KD8UJS | *HOTMOVE2* | Miami, FL |
49521 | K8TX | West Richland/Washington | |
503770 | KT0TT | 446.200 | Muscatine Iowa |
50980 | *FIRESIDE* | Radio Network Admin Node | |
52568 | *FIRESIDE* | Radio Network HSH / HOIP / AW | |
52780 | *FIRESIDE* | Digital Bridge Node | |
52782 | *FIRESIDE* | Radio Network MIDWEST HUB | |
52879 | *FIRESIDE* | Radio Network EAST COAST HUB | |
53556 | N4UPC | BG, KY | |
55101 | *REZ-CHAT* | *REZ-CHAT* | |
56052 | KI5SSR | 446.5 | Grapevine, Tx |
56136 | J73CC | 432.100 | 6557 Morne Prosper, Dominica |
574071 | K2COP | Daytona Beach, FL | |
57666 | VA4SMC | Winnipeg, MB | |
58116 | KI7ZRI | Kennewick, WA | |
59205 | NE4PO | 445.3375 | Alexandria, Virginia |
0087* | IRLP Experimental 0087 |
Total Allstar Node Connections: 43
Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
---|---|---|---|
74.91.112.196:4569 | hvatlanta2.hamvoip.org. | 47972#4567 | Registered |
34.105.111.212:4569 | register-west1-b.allstarlink.org. | 47972 | Registered |
74.91.112.196:4569 | hvatlanta2.hamvoip.org. | 42121#4567 | Registered |
162.248.92.131:4569 | v-162-248-92-131.unman-vds.premium-chicago.nfoservers.com. | 42121 | Registered |