Status for DMR TGIF TG 30087 Bridge - Node 1017
Last update - 08/25/2025 22:53:38 My IP - 24.166.123.195
Selected system state | 0 |
Signal on input | NO |
System | ENABLED |
Parrot Mode | DISABLED |
Scheduler | ENABLED |
Tail Time | STANDARD |
Time out timer | ENABLED |
Incoming connections | ENABLED |
Time out timer state | RESET |
Time outs since system initialization | 0 |
Identifier state | CLEAN |
Kerchunks today | 0 |
Kerchunks since system initialization | 0 |
Keyups today | 1190 |
Keyups since system initialization | 13393 |
DTMF commands today | 0 |
DTMF commands since system initialization | 0 |
Last DTMF command executed | N/A |
TX time today | 07:47:0769 |
TX time since system initialization | 79:29:45267 |
Uptime | 221:24:25 |
Nodes currently connected to us | 42121 |
Autopatch | ENABLED |
Autopatch state | DOWN |
Autopatch called number | N/A |
Reverse patch/IAXRPT connected | DOWN |
User linking commands | ENABLED |
User functions | ENABLED |
Node | Callsign | Frequency | Location |
---|---|---|---|
1017 | DMR TGIF TG 30087 Bridge | ||
1001 | *HOTMOVE2* Echolink TheLinkbox | ||
1087 | YSF US_IRLP0087 YSF#00087 | ||
1330 | No-Info | Node not in database | ----- |
1430 | No-Info | Node not in database | ----- |
528791 | No-Info | EchoLink | ----- |
528792 | No-Info | EchoLink | ----- |
528793 | No-Info | EchoLink | ----- |
528794 | No-Info | EchoLink | ----- |
1530 | No-Info | Node not in database | ----- |
27846 | WR5AAA | 146.720 - 103.5 GLS | .GALVESTON |
338649 | *REZ-CHAT* | EchoLink | ----- |
591075 | *RAS-PI* | EchoLink | ----- |
633686 | *ALASKA* | EchoLink | ----- |
636748 | *ALL-NETS* | EchoLink | ----- |
712941 | *NETS-HUB* | EchoLink | ----- |
727368 | *FIRESIDE* | EchoLink | ----- |
737044 | *ABSOTECH* | EchoLink | ----- |
40870 | K8LRC | 146.540 | Pioneer, OH, USA |
41004 | K8LRC | Backup Hub | Pioneer, OH |
42121* | K8LRC | RPI4 HV IRLP0087 Hub | Pioneer, OH |
43095 | WX4ALA | 145.13 / 144.53 MHz | Tuscumbia, Alabama |
453944 | KJ6NKR | 440.925 | South Lake Tahoe, CA |
47972 | K8LRC | Broadcastify Server | Pioneer, OH |
482181 | N2TEV | 446.1000 | Mobile Southern NJ |
482182 | NW2NJ | 147.885 | North Wildwood, NJ |
482185 | N2TEV | ARN-2 Radioless Node | North Wildwood, NJ |
48292 | KD8UJS | *HOTMOVE2* | Miami, FL |
491366 | KA1CNF | 441.500up/147.56down | Wayne County, NY |
49521 | K8TX | West Richland/Washington | |
503770 | KT0TT | 446.200 | Muscatine Iowa |
50980 | *FIRESIDE* | Radio Network Admin Node | |
510560 | KB3JRB | 445.5250 | New Hope, PA |
52568 | *FIRESIDE* | Radio Network HSH / HOIP / AW | |
52780 | *FIRESIDE* | Digital Bridge Node | |
52782 | *FIRESIDE* | Radio Network MIDWEST HUB | |
52879 | *FIRESIDE* | Radio Network EAST COAST HUB | |
53556 | N4UPC | BG, KY | |
540121 | N5AQM | Chandler, Az. | |
55101 | *REZ-CHAT* | *REZ-CHAT* | |
55583 | N2IU | 435.000 | Chandler,AZ |
56052 | KI5SSR | 446.5 | Grapevine, Tx |
569941 | G8TPX | 70cms | Ickenham |
571240 | N8ZTA | USB HSR | Niceville FL |
574071 | K2COP | Daytona Beach, FL | |
58116 | KI7ZRI | Kennewick, WA | |
596872 | N7FGP 2M Shari | 147.420 | Houston, TX |
61348 | N5JOJ | Tahlequah Oklahoma | |
62360 | W5REH | 433.650 | McKinney Texas |
29630 | No-Info | EchoLink | ----- |
29633 | No-Info | EchoLink | ----- |
0087 | IRLP Experimental 0087 |
Total Allstar Node Connections: 51
Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
---|---|---|---|
74.91.112.196:4569 | hvatlanta2.hamvoip.org. | 47972#4567 | Registered |
162.248.92.131:4569 | v-162-248-92-131.unman-vds.premium-chicago.nfoservers.com. | 47972 | Registered |
74.91.112.196:4569 | hvatlanta2.hamvoip.org. | 42121#4567 | Registered |
34.105.111.212:4569 | register-west1-b.allstarlink.org. | 42121 | Registered |