Status for DMR TGIF TG 30087 Bridge - Node 1017
Last update - 10/16/2025 16:36:50 My IP - 24.166.123.195
Selected system state | 0 |
Signal on input | NO |
System | ENABLED |
Parrot Mode | DISABLED |
Scheduler | ENABLED |
Tail Time | STANDARD |
Time out timer | ENABLED |
Incoming connections | ENABLED |
Time out timer state | RESET |
Time outs since system initialization | 1 |
Identifier state | QUEUED FOR CLEANUP |
Kerchunks today | 0 |
Kerchunks since system initialization | 0 |
Keyups today | 1444 |
Keyups since system initialization | 36252 |
DTMF commands today | 0 |
DTMF commands since system initialization | 0 |
Last DTMF command executed | N/A |
TX time today | 06:28:2786 |
TX time since system initialization | 188:45:04856 |
Uptime | 536:29:13 |
Nodes currently connected to us | 42121 |
Autopatch | ENABLED |
Autopatch state | DOWN |
Autopatch called number | N/A |
Reverse patch/IAXRPT connected | DOWN |
User linking commands | ENABLED |
User functions | ENABLED |
Node | Callsign | Frequency | Location |
---|---|---|---|
1017 | DMR TGIF TG 30087 Bridge | ||
1001 | *HOTMOVE2* Echolink TheLinkbox | ||
1087 | YSF US_IRLP0087 YSF#00087 | ||
40870 | K8LRC | 146.540 | Pioneer, OH, USA |
41004 | K8LRC | Backup Hub | Pioneer, OH |
42121* | K8LRC | RPI4 HV IRLP0087 Hub | Pioneer, OH |
47972 | K8LRC | Broadcastify Server | Pioneer, OH |
48292 | KD8UJS | *HOTMOVE2* | Miami, FL |
0087 | IRLP Experimental 0087 |
Total Allstar Node Connections: 8
Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
---|---|---|---|
74.91.112.196:4569 | hvatlanta2.hamvoip.org. | 47972#4567 | Registered |
52.20.63.146:4569 | aws-east1a-register0.allstarlink.org. | 47972 | Registered |
74.91.112.196:4569 | hvatlanta2.hamvoip.org. | 42121#4567 | Registered |
52.20.63.146:4569 | aws-east1a-register0.allstarlink.org. | 42121 | Registered |